document.write('\n
Class III Milk July 2023 (CME)\n \n\n \n | Date | \n Open | \n High | \n Low | \n Last | \n Change | \n Percent | \n
\n \n | 07/19/23 | \n 13.85 | \n 13.89 | \n 13.75 | \n 13.84 | \n -0.02 | \n -0.14% |
\n \n | 07/18/23 | \n 13.83 | \n 13.86 | \n 13.82 | \n 13.86 | \n +0.03 | \n +0.22% |
\n \n | 07/17/23 | \n 13.80 | \n 13.85 | \n 13.80 | \n 13.83 | \n +0.01 | \n +0.07% |
\n \n | 07/14/23 | \n 13.81 | \n 13.89 | \n 13.79 | \n 13.82 | \n -0.02 | \n -0.14% |
\n \n | 07/13/23 | \n 13.81 | \n 13.87 | \n 13.78 | \n 13.84 | \n -0.03 | \n -0.22% |
\n
\n\n \n \n \n | -- Period -- | \n -- High -- | \n -- Low -- | \n
\n \n | 5-Day | \n 13.89 | \n on 07/19/23 | \n 13.75 | \n on 07/19/23 | \n
\n \n | 1-Month | \n 15.88 | \n on 06/21/23 | \n 13.75 | \n on 07/19/23 | \n
\n \n | 3-Month | \n 18.65 | \n on 04/21/23 | \n 13.75 | \n on 07/19/23 | \n
\n \n | 6-Month | \n 19.62 | \n on 02/14/23 | \n 13.75 | \n on 07/19/23 | \n
\n \n | 12-Month | \n 20.90 | \n on 09/13/22 | \n 13.75 | \n on 07/19/23 | \n
\n \n | Year to Date | \n 19.70 | \n on 01/12/23 | \n 13.75 | \n on 07/19/23 | \n
\n
\n \n \n \n | For The Last | \n Made New High | Percent From | \n Made New Low | Percent From | \n
\n \n | 5-Day | 3 time(s) | \n -0.36% | \n 2 time(s) | \n +0.65% | \n
\n \n | 1-Month | 2 time(s) | \n -12.85% | \n 13 time(s) | \n +0.65% | \n
\n \n | 3-Month | 2 time(s) | \n -25.79% | \n 39 time(s) | \n +0.65% | \n
\n \n | 6-Month | 6 time(s) | \n -29.46% | \n 55 time(s) | \n +0.65% | \n
\n \n | 12-Month | 16 time(s) | \n -33.78% | \n 48 time(s) | \n +0.65% | \n
\n \n | Year to Date | 2 time(s) | \n -29.75% | \n 59 time(s) | \n +0.65% | \n
\n
\n \n\n');