document.write('\n
Feeder Cattle August 2023 (CME)\n \n\n \n | Date | \n Open | \n High | \n Low | \n Last | \n Change | \n Percent | \n
\n \n | 07/19/23 | \n 245.875 | \n 247.275 | \n 244.750 | \n 246.800 | \n -1.200 | \n -0.48% |
\n \n | 07/18/23 | \n 248.075 | \n 249.625 | \n 247.600 | \n 248.000 | \n -1.250 | \n -0.50% |
\n \n | 07/17/23 | \n 246.175 | \n 249.950 | \n 245.300 | \n 249.250 | \n +2.600 | \n +1.05% |
\n \n | 07/14/23 | \n 244.300 | \n 247.175 | \n 244.000 | \n 246.650 | \n +1.650 | \n +0.67% |
\n \n | 07/13/23 | \n 246.775 | \n 246.925 | \n 243.500 | \n 245.000 | \n -1.575 | \n -0.64% |
\n
\n\n \n \n \n | -- Period -- | \n -- High -- | \n -- Low -- | \n
\n \n | 5-Day | \n 249.950 | \n on 07/17/23 | \n 243.500 | \n on 07/13/23 | \n
\n \n | 1-Month | \n 251.300 | \n on 07/12/23 | \n 226.700 | \n on 06/21/23 | \n
\n \n | 3-Month | \n 251.300 | \n on 07/12/23 | \n 221.150 | \n on 05/08/23 | \n
\n \n | 6-Month | \n 251.300 | \n on 07/12/23 | \n 202.950 | \n on 01/20/23 | \n
\n \n | 12-Month | \n 251.300 | \n on 07/12/23 | \n 193.850 | \n on 10/10/22 | \n
\n \n | Year to Date | \n 251.300 | \n on 07/12/23 | \n 202.000 | \n on 01/03/23 | \n
\n
\n \n \n \n | For The Last | \n Made New High | Percent From | \n Made New Low | Percent From | \n
\n \n | 5-Day | 3 time(s) | \n -1.26% | \n 1 time(s) | \n +1.36% | \n
\n \n | 1-Month | 7 time(s) | \n -1.79% | \n 2 time(s) | \n +8.87% | \n
\n \n | 3-Month | 16 time(s) | \n -1.79% | \n 5 time(s) | \n +11.60% | \n
\n \n | 6-Month | 44 time(s) | \n -1.79% | \n 1 time(s) | \n +21.61% | \n
\n \n | 12-Month | 56 time(s) | \n -1.79% | \n 7 time(s) | \n +27.31% | \n
\n \n | Year to Date | 46 time(s) | \n -1.79% | \n 1 time(s) | \n +22.18% | \n
\n
\n \n\n');