document.write('\n
Lean Hogs August 2023 (CME)\n \n\n \n | Date | \n Open | \n High | \n Low | \n Last | \n Change | \n Percent | \n
\n \n | 07/19/23 | \n 96.650 | \n 98.325 | \n 96.025 | \n 97.925 | \n +1.650 | \n +1.71% |
\n \n | 07/18/23 | \n 95.000 | \n 97.650 | \n 94.925 | \n 96.275 | \n +1.500 | \n +1.58% |
\n \n | 07/17/23 | \n 97.175 | \n 97.900 | \n 94.050 | \n 94.775 | \n -1.425 | \n -1.48% |
\n \n | 07/14/23 | \n 96.500 | \n 97.325 | \n 95.025 | \n 96.200 | \n -0.300 | \n -0.31% |
\n \n | 07/13/23 | \n 96.275 | \n 96.800 | \n 94.675 | \n 96.500 | \n +1.150 | \n +1.21% |
\n
\n\n \n \n \n | -- Period -- | \n -- High -- | \n -- Low -- | \n
\n \n | 5-Day | \n 98.325 | \n on 07/19/23 | \n 94.050 | \n on 07/17/23 | \n
\n \n | 1-Month | \n 100.750 | \n on 07/06/23 | \n 88.325 | \n on 06/27/23 | \n
\n \n | 3-Month | \n 100.750 | \n on 07/06/23 | \n 73.475 | \n on 05/26/23 | \n
\n \n | 6-Month | \n 107.625 | \n on 02/21/23 | \n 73.475 | \n on 05/26/23 | \n
\n \n | 12-Month | \n 109.025 | \n on 12/27/22 | \n 73.475 | \n on 05/26/23 | \n
\n \n | Year to Date | \n 108.600 | \n on 01/03/23 | \n 73.475 | \n on 05/26/23 | \n
\n
\n \n \n \n | For The Last | \n Made New High | Percent From | \n Made New Low | Percent From | \n
\n \n | 5-Day | 4 time(s) | \n -0.41% | \n 2 time(s) | \n +4.12% | \n
\n \n | 1-Month | 6 time(s) | \n -2.80% | \n 4 time(s) | \n +10.87% | \n
\n \n | 3-Month | 9 time(s) | \n -2.80% | \n 13 time(s) | \n +33.28% | \n
\n \n | 6-Month | 4 time(s) | \n -9.01% | \n 24 time(s) | \n +33.28% | \n
\n \n | 12-Month | 38 time(s) | \n -10.18% | \n 24 time(s) | \n +33.28% | \n
\n \n | Year to Date | 1 time(s) | \n -9.83% | \n 31 time(s) | \n +33.28% | \n
\n
\n \n\n');