document.write('\n
Live Cattle (Pit) August 2023 (CME)\n \n\n \n | Date | \n Open | \n High | \n Low | \n Last | \n Change | \n Percent | \n
\n \n | 07/19/23 | \n 0.000 | \n 181.325 | \n 181.325 | \n 181.325 | \n +0.050 | \n +0.03% |
\n \n | 07/18/23 | \n 0.000 | \n 181.275 | \n 181.275 | \n 181.275 | \n +1.150 | \n +0.64% |
\n \n | 07/17/23 | \n 0.000 | \n 180.125 | \n 180.125 | \n 180.125 | \n -0.050 | \n -0.03% |
\n \n | 07/14/23 | \n 0.000 | \n 180.175 | \n 180.175 | \n 180.175 | \n +3.275 | \n +1.85% |
\n \n | 07/13/23 | \n 0.000 | \n 176.900 | \n 176.900 | \n 176.900 | \n +0.025 | \n +0.01% |
\n
\n\n \n \n \n | -- Period -- | \n -- High -- | \n -- Low -- | \n
\n \n | 5-Day | \n 181.325 | \n on 07/19/23 | \n 176.900 | \n on 07/13/23 | \n
\n \n | 1-Month | \n 181.325 | \n on 07/19/23 | \n 169.700 | \n on 06/20/23 | \n
\n \n | 3-Month | \n 181.325 | \n on 07/19/23 | \n 159.425 | \n on 05/04/23 | \n
\n \n | 6-Month | \n 181.325 | \n on 07/19/23 | \n 155.700 | \n on 03/23/23 | \n
\n \n | 12-Month | \n 181.325 | \n on 07/19/23 | \n 148.375 | \n on 07/21/22 | \n
\n \n | Year to Date | \n 181.325 | \n on 07/19/23 | \n 155.700 | \n on 03/23/23 | \n
\n
\n \n \n \n | For The Last | \n Made New High | Percent From | \n Made New Low | Percent From | \n
\n \n | 5-Day | 4 time(s) | \n unch | \n 1 time(s) | \n +2.50% | \n
\n \n | 1-Month | 12 time(s) | \n unch | \n 1 time(s) | \n +6.85% | \n
\n \n | 3-Month | 18 time(s) | \n unch | \n 6 time(s) | \n +13.74% | \n
\n \n | 6-Month | 34 time(s) | \n unch | \n 4 time(s) | \n +16.46% | \n
\n \n | 12-Month | 58 time(s) | \n unch | \n 2 time(s) | \n +22.21% | \n
\n \n | Year to Date | 36 time(s) | \n unch | \n 5 time(s) | \n +16.46% | \n
\n
\n \n\n');