document.write('\n
Live Cattle August 2023 (CME)\n \n\n \n | Date | \n Open | \n High | \n Low | \n Last | \n Change | \n Percent | \n
\n \n | 07/19/23 | \n 180.900 | \n 181.875 | \n 180.050 | \n 181.325 | \n +0.050 | \n +0.03% |
\n \n | 07/18/23 | \n 180.100 | \n 181.525 | \n 179.825 | \n 181.275 | \n +1.150 | \n +0.64% |
\n \n | 07/17/23 | \n 180.550 | \n 181.600 | \n 179.700 | \n 180.125 | \n -0.050 | \n -0.03% |
\n \n | 07/14/23 | \n 176.900 | \n 180.375 | \n 176.775 | \n 180.175 | \n +3.275 | \n +1.85% |
\n \n | 07/13/23 | \n 176.775 | \n 177.100 | \n 175.200 | \n 176.900 | \n +0.025 | \n +0.01% |
\n
\n\n \n \n \n | -- Period -- | \n -- High -- | \n -- Low -- | \n
\n \n | 5-Day | \n 181.875 | \n on 07/19/23 | \n 175.200 | \n on 07/13/23 | \n
\n \n | 1-Month | \n 181.875 | \n on 07/19/23 | \n 168.100 | \n on 06/21/23 | \n
\n \n | 3-Month | \n 181.875 | \n on 07/19/23 | \n 159.250 | \n on 05/04/23 | \n
\n \n | 6-Month | \n 181.875 | \n on 07/19/23 | \n 154.600 | \n on 03/22/23 | \n
\n \n | 12-Month | \n 181.875 | \n on 07/19/23 | \n 148.250 | \n on 07/21/22 | \n
\n \n | Year to Date | \n 181.875 | \n on 07/19/23 | \n 154.600 | \n on 03/22/23 | \n
\n
\n \n \n \n | For The Last | \n Made New High | Percent From | \n Made New Low | Percent From | \n
\n \n | 5-Day | 4 time(s) | \n -0.30% | \n 1 time(s) | \n +3.50% | \n
\n \n | 1-Month | 11 time(s) | \n -0.30% | \n 2 time(s) | \n +7.87% | \n
\n \n | 3-Month | 19 time(s) | \n -0.30% | \n 4 time(s) | \n +13.86% | \n
\n \n | 6-Month | 32 time(s) | \n -0.30% | \n 5 time(s) | \n +17.29% | \n
\n \n | 12-Month | 62 time(s) | \n -0.30% | \n 2 time(s) | \n +22.31% | \n
\n \n | Year to Date | 32 time(s) | \n -0.30% | \n 8 time(s) | \n +17.29% | \n
\n
\n \n\n');