document.write('\n
Lean Hogs (Pit) August 2023 (CME)\n \n\n \n | Date | \n Open | \n High | \n Low | \n Last | \n Change | \n Percent | \n
\n \n | 07/19/23 | \n 0.000 | \n 97.925 | \n 97.925 | \n 97.925 | \n +1.650 | \n +1.71% |
\n \n | 07/18/23 | \n 0.000 | \n 96.275 | \n 96.275 | \n 96.275 | \n +1.500 | \n +1.58% |
\n \n | 07/17/23 | \n 0.000 | \n 94.775 | \n 94.775 | \n 94.775 | \n -1.425 | \n -1.48% |
\n \n | 07/14/23 | \n 0.000 | \n 96.200 | \n 96.200 | \n 96.200 | \n -0.300 | \n -0.31% |
\n \n | 07/13/23 | \n 0.000 | \n 96.500 | \n 96.500 | \n 96.500 | \n +1.150 | \n +1.21% |
\n
\n\n \n \n \n | -- Period -- | \n -- High -- | \n -- Low -- | \n
\n \n | 5-Day | \n 97.925 | \n on 07/19/23 | \n 94.775 | \n on 07/17/23 | \n
\n \n | 1-Month | \n 97.925 | \n on 07/19/23 | \n 89.675 | \n on 06/23/23 | \n
\n \n | 3-Month | \n 97.925 | \n on 07/19/23 | \n 74.050 | \n on 05/26/23 | \n
\n \n | 6-Month | \n 107.050 | \n on 02/21/23 | \n 74.050 | \n on 05/26/23 | \n
\n \n | 12-Month | \n 108.650 | \n on 12/30/22 | \n 74.050 | \n on 05/26/23 | \n
\n \n | Year to Date | \n 108.125 | \n on 01/03/23 | \n 74.050 | \n on 05/26/23 | \n
\n
\n \n \n \n | For The Last | \n Made New High | Percent From | \n Made New Low | Percent From | \n
\n \n | 5-Day | 2 time(s) | \n unch | \n 3 time(s) | \n +3.32% | \n
\n \n | 1-Month | 5 time(s) | \n unch | \n 4 time(s) | \n +9.20% | \n
\n \n | 3-Month | 9 time(s) | \n unch | \n 10 time(s) | \n +32.24% | \n
\n \n | 6-Month | 6 time(s) | \n -8.52% | \n 22 time(s) | \n +32.24% | \n
\n \n | 12-Month | 33 time(s) | \n -9.87% | \n 24 time(s) | \n +32.24% | \n
\n \n | Year to Date | 1 time(s) | \n -9.43% | \n 28 time(s) | \n +32.24% | \n
\n
\n \n\n');